Size guides

Measurement guide to help you choose the right size

Knitwear made from natural fibers is flexible, and due to the properties of the material, the sizes of the products may vary slightly. For this reason, we do not indicate the dimensions of the finished products, but the choice of size is based on your own body measurements.

Table dimensions are given in centimeters (cm)

Size chart unisex

UNISEX XS S M L XL XXL
Body measurements:
Neck - wrist 74 76.5 79 81.5 84 85
Chest circumference 84-92 92-100 100-108 108-118 118-128 128-138
Waist circumference 69-78 78-88 88-98 98-108 108-118 118-128
Hip circumference 88-96 96-104 104-113 113-123 123-133 133-143
Inside leg length (crotch-to-floor) 76 78 80 82 84 84
Knee circumference 34-38 38-42 42-46 46-50
Head circumference 55-58 58-61 61-64
Palm length from wrist to fingertips 17 18 19 20

 

Size chart for men

MEN

XS S M L XL XXL
Body measurements:
Neck - wrist 76.5 78 80.5 82.5 85 86
Chest circumference 84-92 92-100 100-108 108-116 116-124 124-132
Waist circumference 68-78 78-88 88-98 98-108 108-118 118-128
Hip circumference 88-96 96-104 104-112 112-120 120-128 128-136
Inside leg length (crotch-to-floor) 80 82 84 86 88 88

 

Size chart women

WOMEN XS S M L XL XXL
Body measurements:
Neck - wrist 70 72.5 75 77 78 79
Chest circumference 76-84 84-92 92-100 100-110 110-122 122-134
Waist circumference 61-69 69-77 77-85 85-95 95-107 107-119
Hip circumference 80-88 88-96 96-104 104-114 114-126 126-138
Inside leg length (crotch-to-floor) 74 76 78 80 80 80

 

Size chart children

CHILDREN 90 100 110 120 130 140 150
Reference age in years 2 3 4 6 8 10 12
Neck - wrist 39 43 47 51 55 60 65
Chest circumference 54 57 60 64 68 72 76
Waist circumference 53 55 57 59 61 63 66
Hip circumference 58 60 64 68 72 76 80
Inside leg length (crotch-to-floor) 35 41 47 53 59 65 70
Head circumference 50 51 52 53 54 55 55
Palm length from wrist to fingertips 12 12 14 14 16 16 16

 

Size chart for babies

BABIES 50 60 70 80
Reference age in months 0–2 months 2–4 months 6–8 months 12 months
Neck - wrist 23 27 31 35
Waistline 45 47 49 51
Inside leg length 15 20 25 30
Head circumference 33–37 37–41 41–45 45–49

Measurement instructions for adults and children

Measurement instructions for babies

Here's how you measure:
  • Measure over bare skin or thin underwear.
  • The easiest way to measure is with a tape measure. Make sure the tape measure is straight. It is easier to measure if you have another person with you or if you measure in front of a mirror.
  • If your measurements fall between the two measurements on the measurement chart, we recommend taking a smaller size as the products are strethcy.
  • Remember to check the measurements on the correct size chart, especially for unisex products.
Tips for choosing your size:
  • The measurements on the size chart are body measurements, which you can compare to find the right size. 
  • Our products are made to Finnish measurements, which means that they are generally a little looser than e.g. European sizes. If you are deciding between two sizes, a smaller size is probably sufficient if you prefer a more fitted look.
  • For unisex products, we recommend that women choose one size smaller than their normal size. Also check the measurements on the size chart!
  • Silk wool is more elastic than wool or silk, so keep this in mind, especially when selecting adult silk wool garments.
  • The knit of our wool products will slightly shrink when first washed. This is taken into account in the sizing, which is slightly loose before the first wash.